Home 👉 Medical PG (MD MS) Fees/Stipend/Bond 2022-23 For Delhi Medical Colleges
MEDICAL PG (MD MS) FEES/STIPEND/BOND 2021-22 FOR DELHI MEDICAL COLLEGES:
Colleges Under Delhi University:
Name Of The College | Maulana Azad Medical College, MAMC Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,10,533/-|1,13,603/-|1,16,673/- |
Monthly hostel dues (Rs) | 13464/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Lady Hardinge Medical College(LHMC),New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 56100 /-| 57800 /-| 59500/- |
Monthly hostel dues (Rs) | 13799/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | University College of Medical Sciences(UCMS),New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,10,533 /-| 1,13,603/-| 1,16,673/- |
Monthly hostel dues (Rs) | 7875/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Vallabhbhai Patel Chest Institute(VPCI),New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 60962 /-| 62593 /-| 64274/- |
Monthly hostel dues (Rs) | 13464/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Hindu Rao Hospital,New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,00,652/-| 1,00,652 /-|1,00,652/- |
Monthly hostel dues (Rs) | 13464/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | The National Institute of Health and Family Welfare, New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 56,100 /-| 57,800 /-| 59,500/- |
Monthly hostel dues (Rs) | 8475/- |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | G B Pant Institute of Post Graduate Medical Education and Research,New Delhi [Newly Added] |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,10,533 /-| 1,13,603 /-| 1,16,673/- |
Monthly hostel dues (Rs) | 7875*(Will Update soon) |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Institute of Nuclear Medicine & Allied Sciences,New Delhi [Newly Added] |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,00,562 /-| 1,13,603/- [Diploma Course] |
Monthly hostel dues (Rs) | 7875*(Will Update soon) |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Kasturba Hospital, New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 74138 /-| 76147 /-| 78218/- |
Monthly hostel dues (Rs) | Will Update Soon* |
Availability of Hostel facility for | MALE AND FEMALE |
Name Of The College | Institute Of Human Behavior & Allied Science, New Delhi |
---|---|
University Name | Delhi University |
Annual Fee for AIQ Candidates (₹) | 15,600 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,10,533 /-| 1,13,603 /-| 1,16,673/- |
Monthly hostel dues (Rs) | 335/- |
Availability of Hostel facility for | MALE AND FEMALE |
Admission Bond/ Medical PG Bond For Colleges Under Delhi University:
MEDICAL BOND: The student has, therefore, agreed to be loyal to pay a sum of Rs 10.0 lakhs (Ten lakhs only) to the college in the following circumstances;
1.If the student does not join the course at the allotted Institution on or before the stipulated date for subsequent counselling.
2.If the student leaves the course before its completion except those who leave the course before the day of conduct of Stray vacancy round of counselling.
3.If the admission/registration of the student is cancelled/terminated by the University on account of unsatisfactory performance/misconduct/indiscipline.Â
4.There is No Service Bond For Delhi State After Completion of The PG Course.
Colleges Under Indraprastha University:
Name Of The College | Vardhman Mahavir Medical College(Safdarjung),New Delhi |
---|---|
University Name | Indraprastha University, Delhi |
Annual Fee for AIQ Candidates (₹) | 29,000 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 100000 /-| 103000 /-| 106000/- |
Monthly hostel dues (Rs) | 20000/- |
Availability of Hostel facility for | MALE AND FEMALE |
Medical PG Bond/Admission Bond For VMMC:
MEDICAL BOND: The student has, therefore, agreed to be loyal to pay a sum of Rs 3.0 lakhs (Three lacks only) to the college in the following circumstances;
1.If the student does not join the course at the allotted Institution on or before the stipulated date for subsequent counselling.
2.If the student leaves the course before its completion except those who leave the course before the day of conduct of Stray vacancy round of counselling.
3.If the admission/registration of the student is cancelled/terminated by the University on account of unsatisfactory performance/misconduct/indiscipline.
4.There is No Service Bond For Delhi State After Completion of The PG Course.
Name Of The College | PGIMER, DR. RML Hospital, New Delhi |
---|---|
University Name | Indraprastha University, Delhi |
Annual Fee for AIQ Candidates (₹) | 15,000/- P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 100652/-|103447/-|106242/- |
Monthly hostel dues (Rs) | 7500/- |
Availability of Hostel facility for | MALE AND FEMALE |
Medical PG Bond/Admission Bond For RML Hospital Delhi:
MEDICAL BOND: The student has, therefore, agreed to be loyal to pay a sum of Rs 2.0 lakhs SSMC/3.0 PGMC to the college in the following circumstances;
1.If the student does not join the course at the allotted Institution on or before the stipulated date for subsequent counselling.
2.If the student leaves the course before its completion except those who leave the course before the day of conduct of Stray vacancy round of counselling.
3.If the admission/registration of the student is cancelled/terminated by the University on account of unsatisfactory performance/misconduct/indiscipline.
4.There is No Service Bond For Delhi State After Completion of The PG Course.
Name Of The College | ESIC Post Graduate Institute of Medical Science, New Delhi |
---|---|
University Name | Indraprastha University, Delhi |
Annual Fee for AIQ Candidates (₹) | 2,50,000 P.A. |
Stipend 1st Year||2nd Year||3rd Year (Rs) | 1,10,533 /-| 1,13,603 /-| 1,16,673/- |
Monthly hostel dues (Rs) | 13464/- |
Availability of Hostel facility for | MALE AND FEMALE |
Admission Bond For ESI, New Delhi:
MEDICAL BOND: The student has, therefore, agreed to be loyal to pay a sum of Rs 10.0 lakhs (TEN LAC) to the college in the following circumstances;
1.If the student does not join the course at the allotted Institution on or before the stipulated date for subsequent counselling.
2.If the student leaves the course before its completion except those who leave the course before the day of conduct of Stray vacancy round of counselling.
3.If the admission/registration of the student is cancelled/terminated by the University on account of unsatisfactory performance/misconduct/indiscipline.
Please give the data of stipend of other state colleges also for MD MS
will update soon!
Could you share the link if it is out already? Thank you!
Can u list like this for Mumbai clgs and pune,and other metro cities… thank you
i’ll do it in this session!
Hello,
could you kindly make a state wise list containing the “MEDICAL PG (MD MS) FEES/STIPEND/BOND 2020-21” details.
that would be really helpful.
thanks.
Thanks For Sharing Information
Medical PG
Wt is the stipend and bond duration for Diploma courses in ESIC delhi?
Is there any bond for PGship in obg at kasturba hospital delhi?
NO